Satellite Transmitters
20 transmitters | SatNOGS Data| Satellite | Description | Downlink | Uplink | Mode | Status | Band |
|---|---|---|---|---|---|---|
| ISS (ZARYA) NORAD 25544 | APRS Digipeater | 145.825 MHz | 145.825 MHz | FM | OPERATIONAL | VHF |
| ISS (ZARYA) NORAD 25544 | Voice Repeater | 145.800 MHz | 145.200 MHz | FM | OPERATIONAL | VHF |
| NOAA-20 NORAD 43017 | HRPT | 7812.000 MHz | -- | QPSK | OPERATIONAL | X-band |
| NOAA-18 NORAD 28654 | APT | 137.912 MHz | -- | FM | OPERATIONAL | VHF |
| NOAA-19 NORAD 33591 | APT | 137.100 MHz | -- | FM | OPERATIONAL | VHF |
| METEOR-M2 NORAD 40069 | LRPT | 137.100 MHz | -- | OQPSK | OPERATIONAL | VHF |
| FOX-1D NORAD 44387 | Telemetry | 145.880 MHz | 435.350 MHz | DUV/FM | OPERATIONAL | VHF |
| CAS-4B NORAD 43678 | Linear Transponder | 145.925 MHz | 435.220 MHz | SSB/CW | OPERATIONAL | VHF |
| RS-44 NORAD 47960 | Linear Transponder | 435.610 MHz | 145.935 MHz | SSB/CW | OPERATIONAL | UHF |
| FUNCUBE-1 NORAD 43770 | Telemetry | 145.935 MHz | -- | BPSK | OPERATIONAL | VHF |
| FUNCUBE-1 NORAD 39444 | Linear Transponder | 145.950 MHz | 435.150 MHz | SSB | OPERATIONAL | VHF |
| LILACSAT-2 NORAD 40967 | FM Repeater | 437.200 MHz | 144.350 MHz | FM | OPERATIONAL | UHF |
| ESHAIL-2 QO-100 NORAD 43881 | Narrowband Transponder | 10489.500 MHz | 2400.050 MHz | SSB/CW | OPERATIONAL | X-band |
| METEOR-M2-2 NORAD 40074 | LRPT | 137.900 MHz | -- | QPSK | OPERATIONAL | VHF |
| METOP-A NORAD 29499 | HRPT | 1701.300 MHz | -- | BPSK | OPERATIONAL | L-band |
| METOP-B NORAD 38771 | HRPT | 1701.300 MHz | -- | BPSK | OPERATIONAL | L-band |
| METOP-C NORAD 43689 | HRPT | 1701.300 MHz | -- | BPSK | OPERATIONAL | L-band |
| AO-85 NORAD 41105 | FM Repeater | 145.980 MHz | 435.180 MHz | FM | INACTIVE | VHF |
| AO-51 NORAD 27607 | FM Repeater | 435.300 MHz | 145.920 MHz | FM | INACTIVE | UHF |
| AO-92 NORAD 43137 | FM Repeater | 145.880 MHz | 435.350 MHz | FM | OPERATIONAL | VHF |
Data Source: SatNOGS Network - 4,575 transmitters from global open-source satellite observation network