Priority Targets
10
Critical Risk (90+)
3
Total Mass
45,911 kg
Avg ADR Score
84.6
ADR Target Prioritization
Active Debris Removal candidates ranked by mass, orbital accessibility, and collision risk contribution. These objects pose the highest risk to operational spacecraft and are prime candidates for removal missions.
High-Priority Debris Objects
Ranked by ADR Score| Rank | Object | Type | Mass (kg) | Altitude (km) | Inc (deg) | Conj/yr | ADR Score |
|---|---|---|---|---|---|---|---|
| 1 | SL-16 R/B (KOSMOS 1686) NORAD 16182 | Rocket Body | 8,300 | 850 | 71.0 | 12.4 | 98.7 |
| 2 | SL-16 R/B (KOSMOS 1500) NORAD 13552 | Rocket Body | 8,300 | 825 | 71.0 | 11.8 | 97.2 |
| 3 | SL-16 R/B (KOSMOS 2082) NORAD 20625 | Rocket Body | 8,300 | 842 | 71.0 | 10.9 | 95.8 |
| 4 | ENVISAT NORAD 27386 | Defunct | 8,211 | 765 | 98.5 | 6.2 | 89.5 |
| 5 | COSMOS 1408 DEB NORAD 49044 | Debris | 2,200 | 465 | 82.5 | 8.7 | 86.2 |
| 6 | SL-8 R/B NORAD 11574 | Rocket Body | 1,400 | 980 | 74.0 | 5.8 | 85.3 |
| 7 | METEOR 2-5 NORAD 12092 | Defunct | 2,750 | 920 | 81.2 | 4.1 | 78.9 |
| 8 | H-2 R/B NORAD 22285 | Rocket Body | 3,000 | 590 | 28.5 | 3.8 | 74.5 |
| 9 | ARIANE 4 R/B NORAD 23405 | Rocket Body | 2,500 | 780 | 98.2 | 3.2 | 71.2 |
| 10 | DELTA 2 R/B NORAD 25730 | Rocket Body | 950 | 850 | 99.0 | 2.9 | 68.8 |
ADR Score Methodology
Mass Factor (40%)
Higher mass = more debris potential
Collision Rate (35%)
Historical conjunction frequency
Orbital Zone (25%)
Congested altitude bands
High-Priority Zones
Objects in the 750-900 km altitude band receive higher scores due to debris longevity (100+ years) and proximity to active mega-constellations. Russian SL-16 rocket bodies from the EORSAT/RORSAT programs dominate the priority list due to their exceptional mass (8,300 kg each).